news
All recent updates, in reverse chronological order.
2026
| Mar 2026 | Cryo-Bench dataset and weights released on Hugging Face. Benchmarks 14 GFMs (DOFA, TerraMind, Prithvi, CROMA, Scale-MAE, RAMEN, GFM-Swin, SpectralGPT, RemoteCLIP, SatlasNet, SSL4EO family) plus UNet/ViT baselines across five datasets (GLID, GLD, SICD, CaFFe, GSDD). |
| Feb 2026 | Latest study available on IEEE Xplore — official version. |
| Jan 2026 | Presented Prithvi-CAFE at WACV 2026 (CV4EO) — a dual-branch architecture combining Prithvi ViT with CNN features via Convolutional Attention Module for flood mapping on Sen1Floods11 and FloodPlanet. arXiv. |
| Jan 2026 | Co-author on GLACIA at WACV 2026 (GeoCV) — instance-aware positional reasoning for glacial-lake segmentation with multimodal LLMs. |
2025
| Nov 2025 | Preprint of Cryo-Bench released on arXiv. DOI. |
| Sep 2025 | Awarded Young Scientist Travel Award ($1000) to attend the Debris-Cover Glacier Workshop at ISTA Austria. |
| Feb 2025 | Article in Water Resources Research on declining groundwater storage in the Indus Basin. DOI. |
| Feb 2025 | Article in Science of Remote Sensing — improved and consistent GRACE/GRACE-FO data using machine learning. DOI. |
2024
| Sep 2024 | Updated glacial-lake inventory across High-Mountain Asia using deep learning published in Remote Sensing of Environment. DOI. |
| Jul 2024 | Article in Remote Sensing Applications: Society and Environment on increasing GLOF risk in Sikkim. DOI. |
| May 2024 | Joined the Social-Pixel Lab at the University of Arizona as a Postdoctoral Research Associate. |